LANDFILL INFORMATION
Located on Hwy 520
Hours of Operation:
Tuesday: 2:00 pm to 6:00 pm
Thursday: 2:00 pm to 6:00 pm
Saturday: 8:00 am to 4:00 pm
*Closed on Statutory Holidays
General Provisions:
- All loads are subject to inspection and classification by landfill staff.
- Loads that exceed a typical vehicle or container capacity may be charged at the next applicable vehicle or load category. i.e. dump trailers or trailers with high-capacity sides.
- Mixed loads may be charged at the highest applicable rate for the entire load.
- Commercial, contractor, construction, renovation, demolition, or business-related waste may be classified and charged at commercial rates regardless of the vehicle used.
- Loads represented as clean burnables, clean concrete, asphalt shingles, or clean fill must be free of contaminants or may be reclassified to the appropriate solid waste category.
- Stumps containing excessive soil, rock, or debris may be reclassified as solid waste or construction material at the discretion of landfill staff.
- Waste originating outside the LGD of Pinawa may be subject to additional charges where authorized by Council or by-law.
Definitions:
Solid Waste: Non-hazardous garbage and refuse that is not diverted for recycling, reuse, or specialized processing.
Clean Burnables: Brush, branches, leaves, untreated wood, pallets, and similar clean organic or wood materials free of contaminants.
Asphalt Shingles: Roofing shingles free of wood, insulation, flashing, demolition debris, and other contaminants.
Clean Concrete: Concrete free of rebar, asphalt, wood, significant soil contamination, organics, and other waste materials.
Clean Fill: Clean soil, sand, clay, gravel, sod, or similar inert earthen material free of waste, wood, concrete, asphalt, organics, or other debris.
These fees are in effect until April 11, 2026
LANDFILL RATES Resident/Contractors |
|
|
|
|
|
Small load (in excess of two bags of waste) | $ 20.00 |
| Exempt | $ 20.00 |
|
1 Ton Truck or Trailer | $ 55.00 |
| Exempt | $ 55.00 |
|
3 Ton Truck | $ 90.00 |
| Exempt | $ 90.00 |
|
Tandem | $ 145.00 |
| Exempt | $ 145.00 |
|
Semi-Trailer | $ 185.00 |
| Exempt | $ 185.00 |
|
Landfill Access by Contractors – non-Landfill hours | $ 50.00 |
| Exempt | $ 50.00 |
|
Garbage Tag | $ 3.00 |
| Exempt | $ 3.00 |
|
Shingles Single Axle Tandem Trailer | $ 45.00 |
| Exempt | $ 45.00 |
|
Shingles Tandem Trailer | $ 87.00 |
| Exempt | $ 87.00 |
|
Mattress | $ 25.00 |
| Exempt | $ 25.00 |
|
Freon/Coolant Removal | $ 25.00 |
| Exempt | $ 25.00 |
|
Landfill Fees: New fees will be in effect starting April 14, 2026
CLICK HERE: Landfill Fees & Information
The Landfill only accepts material from properties within the LGD of Pinawa.
Identification may be required to verify that materials originated within the LGD of Pinawa.
Fees for Landfill use still apply (see back for rates).
Residents may place additional bags of Household Waste for curbside collection by purchasing Surcharge Tags for $3.00 each.
These tags are available at the Municipal Office.
| LANDFILL RATES: Residential Disposal Fees: | Solid Waste | Clean Burnables | Asphalt Shingles | Clean Concrete | Clean Fill |
| Car / SUV / small load (minimum tipping fee) | $20 | ||||
| Pickup truck | $41 | FREE | $107 | $143 | $18 |
| Single-axle trailer | $71 | FREE | $188 | $250 | $32 |
| Double-axle trailer | $132 | FREE | $321 | $428 | $54 |
| LANDFILL RATES: Commercial & Business Disposal Fees: | Solid Waste | Clean Burnables | Asphalt Shingles | Clean Concrete | Clean Fill |
| Pickup truck | $54 | $17 | $131 | $175 | $18 |
| Single-axle trailer | $95 | $30 | $229 | $305 | $32 |
| Double-axle trailer | $175 | $54 | $393 | $523 | $54 |
| 1-ton truck | $146 | $45 | $297 | $414 | $45 |
| 3-ton truck | $243 | $78 | $476 | $610 | $72 |
| Tandem axle truck | $375 | $117 | $685 | $837 | $108 |
| 4 yd roll-off bin | $88 | $28 | $161 | $197 | $27 |
| 6 yd roll-off bin | $140 | $45 | $301 | $401 | $42 |
| 10 yd roll-off bin | $238 | $74 | $470 | $629 | $66 |
| 20 yd roll-off bin | $478 | $148 | $909 | $1,167 | $124 |
| 40 yd roll-off bin | $955 | $296 | $1,746 | $2,200 | $248 |
| Semi / transfer trailer | $1,070 | $1,307 | $162 | ||
| Special Items and additional Charges | Fees | GST | Total | ||
| Mattress/Boxspring | $30 | Exempt | $30 | ||
| Couch/Furniture | $30 | Exempt | $30 | ||
| Tires on Rims | $25 | Exempt | $25 | ||
| Appliances, Fridge, Freezers, A/C, Water Coolers (non-decommissioned) * | $40 | Exempt | $40 | ||
| Diversion Materials | Fees | GST | Total | ||
| Scrap Metal (Minimum tipping fee. This fee must not be combined with any other tipping fees.) | $20 | Exempt | $20 | ||
| Product Recycling / Hazardous Household Waste (HHW) * | FREE | FREE | |||
| Tires (no Rims) | FREE | FREE |
*All HHW and paint products must be clearly labelled in their original container to protect the health and safety of those handling the materials.
*Decommissioned means that a licensed technician has removed the coolant and stamped the unit.
RECYCLING & YARD WASTE DROP OFF
Bins located at 1 Lagoon Road off Hwy 211- Available 24/7
Recycling & Yard Waste is accepted at bins located outside Public Works Yard gates.